Day 1/ 7th December | |||||
Start – End time | Category | Class Number | Number of horses | Sponsor | Duration of Class |
1515 – 1528 Opening Ceremony and introduction of Officials | |||||
1530 – 1610 | Yearling Fillies | WAHC 1A |
10 | QIC | 0h 40min |
AWARD CEREMONY | |||||
1615 – 1655 | Yearling Fillies | WAHC 1B | 9 | NBK | 0h 40min |
1646 Maghreb Prayer time | |||||
AWARD CEREMONY/ Arena Conditioning | |||||
1700 – 1740 | Junior Fillies | WAHC 2A |
11 | ALASMAKH | 0h 40min |
AWARD CEREMONY | |||||
1745 – 1830 | Junior Fillies | WAHC 2B |
11 | Ooredoo | 0h 45min |
1816 Isha Prayer time | |||||
AWARD CEREMONY | |||||
1830 Dinner & 1835 Arena Conditioning/ Lighting Show and Ambiance Music | |||||
1845 – 1855 Special Announcement Arena Set Up | |||||
1900 – 1915 Special Announcement | |||||
1920 – 2010 | Senior Mares | WAHC 3A |
13 | Ali bin Ali | 0h 50min |
AWARD CEREMONY | |||||
2015 – 2105 | Senior Mares | WAHC 3B |
13 | supremme comittee | 0h 50min |
AWARD CEREMONY | |||||
END OF FIRST DAY |
Day 2/ 8th December | |||||
Start – End time | Category | Class Number | Number of horses | Sponsor | Duration of Class |
1530 – 1605 | Yearling Colts | WAHC 4A | 7 | 2 connect | 0h 35min |
AWARD CEREMONY | |||||
1610 – 1645 | Yearling Colts | WAHC 4B |
7 | white event | 0h 35min |
AWARD CEREMONY | |||||
1646 Maghreb Prayer time/ Arena Conditioning/ Lighting Show | |||||
1710 – 1800 | Junior Colts | WAHC 5A |
11 | AHLI BANK | 0h 50 min |
AWARD CEREMONY | |||||
1805 – 1850 | Junior Colts | WAHC 5B | 10 | Qommunication | 0h 45min |
1816 Isha Prayer time/ Arena Conditioning/ Lighting Show | |||||
AWARD CEREMONY | |||||
1855 – 1950 | Senior Stallions | WAHC 6A |
14 | QIC | 0h 55min |
AWARD CEREMONY | |||||
1955 – 2055 | Senior Stallions | WAHC 6B |
15 | Ooredoo | 1h 00min |
AWARD CEREMONY | |||||
END OF SECOND DAY |
Day 3/ 9th December | |||||
1445 – 1455 Officials’ Honoring Ceremony | |||||
WORLD Arabian Horse CHAMPIONSHIPS 2023 | |||||
Start – End time | Category | Class Number | Number of horses | Sponsor | Duration of Class |
1500 – 1535 | Yearling Fillies | WAHC 1A, 1B | 10 | AlKass | 0h 35min |
AWARD CEREMONY | |||||
1540 – 1615 | Junior Mares | WAHC 2A,2B | 10 | Ooredoo | 0h 35min |
AWARD CEREMONY | |||||
1620 – 1655 | Senior Mares | WAHC 3A, 3B | 10 | Ali bin Ali | 0h 35min |
1646 Maghreb Prayer Time | |||||
AWARD CEREMONY/ Arena Conditioning | |||||
1700 – 1710 | Mares Platinum Championship | ||||
1715 – 1750 | Yearling Colts | WAHC 4A, 4B | 10 | NBK | 0h 35min |
AWARD CEREMONY | |||||
1755 – 1830 | Junior Colts | WAHC 5A, 5B | 10 | ALASMAKH | 0h 35min |
1816 Isha Prayer time/ Arena Conditioning | |||||
AWARD CEREMONY | |||||
1835 – 1845 | Farm of the year award | ||||
1850 – 1915 | Senior Stallions | WAHC 6A, 6B | 10 | QIC | 0h 25min |
1920 – 1930 | Highest score in the World Championship | ||||
1930 – 1940 | Best Breeder/ Horse owner of the World Championship | ||||
1940 – 1950 | Best Sire of the World Championship | ||||
1950 – 2000 | Flag transmission ceremony (Dr. Al Sulaiti hands over the WC flag to M. Poulain) | ||||
2005 – 2015 | Stallions’ Platinum Championship | ||||
2020 – 2030 Closing Ceremony | |||||
2035 – 2045 Senior Stallions Award Ceremony | |||||
End of Show |